Listing provided by agent Dick Rainey BRE# 01172438 at Rancon Real Estate and Catherine Rainey BRE# 00911528 at Rancon Real Estate.
| Assessor’s Parcel Number | 945040004 |
| Days on Market | 1772 |
| Last Modified | December 28th at 9:27am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $291.21 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Available, Sewer Connected |
| Water Source | Public |
| Year Built | 1987 |
| Appliances | Gas Oven, Gas Cooktop |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 2,675 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan |
| Laundry Facilities | In Closet |
| Acres | 0.44 |
| Fence | Average Condition |
| Lot Size | 19,166 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, RV Access/Parking, RV Hook-Ups |
| Patio | Covered, Front Porch |
| Roofing | Tile |
| View | Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.