Listing provided by agent Goran Forss at Allison James Estates & Homes and Thomas Callaway at Allison James Estates & Homes.
Assessor’s Parcel Number | 945260017 |
Days on Market | 2319 |
Last Modified | August 10th at 10:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $221.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $65.00 |
Appliances | Gas Oven, Gas Range |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,711 sq. ft. |
Heating | Central |
Interior Features | Open Floorplan |
Laundry Facilities | Individual Room, Inside |
Rooms | All Bedrooms Down, Kitchen, Main Floor Master Bedroom, Master Bathroom |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.