Listing provided by agent Shishana Hogg BRE# 02018453 at Corcoran Global Living.
| Assessor’s Parcel Number | 945190013 |
| Days on Market | 1755 |
| Last Modified | January 11th at 12:29pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $313.78 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1979 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Living Room |
| Floorspace | 2,199 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Granite Counters, Recessed Lighting, Wet Bar |
| Laundry Facilities | Individual Room |
| Acres | 0.47 |
| Lot Size | 20,473 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage, RV Access/Parking, RV Gated |
| Patio | Covered |
| Pool Features | Private, In Ground |
| Roofing | Asphalt |
| Spa Features | Private, In Ground |
| View | City Lights, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.