Listing provided by agent Joshua Summers at Redfin Corporation.
Assessor’s Parcel Number | 945190003 |
Days on Market | 2435 |
Last Modified | July 2nd at 2:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $238.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1979 |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,948 sq. ft. |
Heating | Central |
Laundry Facilities | In Garage |
Rooms | Family Room |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private, In Ground |
View | Canyon, City Lights, Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.