Listed By Errin Mclellan (DRE# 01295946) at Golden Eagle Properties (951-757-1408).
| Assessor’s Parcel Number | 945190006 |
| Days on Market | 48 |
| Last Modified | June 29th at 9:43am |
| Listing Status | Active |
| Price Per Sq. Ft. | $340.29 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Water Source | Public |
| Year Built | 1979 |
| Appliances | Gas Cooktop, Disposal, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,142 sq. ft. |
| Heating | Fireplace(s), Central |
| Interior Features | Bar |
| Laundry Facilities | In Garage |
| Acres | 0.37 |
| Fence | Vinyl, Chain Link |
| Lot Size | 16,117 sq. ft. |
| Garage Spaces | 2 |
| Patio | Concrete |
| Roofing | Shingle |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.