Listing provided by agent Tiffany Williams BRE# 02007222 at Williams Realty Group, Inc..
Assessor’s Parcel Number | 945260013 |
Days on Market | 102 |
Last Modified | August 21st at 8:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $400.88 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,711 sq. ft. |
Laundry Facilities | In Garage |
Acres | 0.33 |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.