Listing provided by agent Jim Holbrook BRE# 01709606 at Performance Estates & Homes and Nicole Holbrook BRE# 01989055 at Performance Estates & Homes.
| Assessor’s Parcel Number | 945251002 |
| Homeowner’s Association | Avalon |
| Days on Market | 1612 |
| Last Modified | May 28th at 7:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $308.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $65.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Microwave, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,106 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Corian Counters, Granite Counters, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.32 |
| Fence | Wood |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Patio | Tile |
| Roofing | Tile |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.