Listing provided by agent George Niotta at Cameron Real Estate Inc.
| Assessor’s Parcel Number | 944092014 |
| Days on Market | 3449 |
| Last Modified | May 25th at 10:37am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $156.12 |
| Property Type | Single Family Residence |
| Style | Contemporary |
| Utilities | Natural Gas Available, Sewer Connected, Phone Connected, Water Connected |
| Water Source | Public |
| Year Built | 1968 |
| Appliances | Free-Standing Range, Gas Range |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | See Remarks |
| Floorspace | 2,466 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central, Wall Furnace |
| Interior Features | Open Floorplan |
| Laundry Facilities | Inside, Individual Room |
| Rooms | Entry, Living Room, Master Bedroom |
| Lot Size | 11,761 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete, Garage Faces Front |
| Patio | Concrete |
| Roofing | Spanish Tile |
| View | City Lights, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.